191k Indian Education backend leak
by isotope - Wednesday August 16, 2023 at 09:55 PM
#1
hello breached.
a critical vulnerability in an Indian government institution? who could have possibly predicted this.

anyways seems like the Indian university backends are split by region and this is one of them.

Hidden Content
You must register or login to view this content.

info:
count: 191.851
+---------------------+--------------+
| Column              | Type        |
+---------------------+--------------+
| name                | varchar(80)  |
| status              | int(100)    |
| adhar_numb          | varchar(255) |
| age                | int(11)      |
| applno              | int(10)      |
| bpl                | tinyint(2)  |
| caste              | smallint(4)  |
| casteid            | int(100)    |
| community          | smallint(4)  |
| creamylayerstatus  | tinyint(4)  |
| deg_holder          | int(11)      |
| district            | int(10)      |
| dob                | date        |
| email_id            | varchar(50)  |
| forward_comm        | int(11)      |
| gen_other          | int(100)    |
| house_name          | varchar(40)  |
| income              | varchar(15)  |
| keralite            | int(10)      |
| land_phone          | varchar(15)  |
| mobile_phone        | varchar(15)  |
| nationality        | int(10)      |
| nomines            | varchar(255) |
| oec                | smallint(3)  |
| parent              | varchar(100) |
| photograph          | varchar(15)  |
| pincode            | varchar(8)  |
| place              | varchar(40)  |
| post_office        | varchar(40)  |
| pwd_percentage      | varchar(255) |
| pwdstatus          | tinyint(4)  |
| quota              | int(100)    |
| religion            | tinyint(2)  |
| sex                | char(2)      |
| special_reservation | tinyint(2)  |
| sports_level        | int(100)    |
| sports_name        | int(100)    |
| sports_winner      | int(100)     |
| state              | int(10)           |
| street              | varchar(40)   |
| taluk              | int(11)           |
| uit_self            | int(100)        |
+---------------------+--------------+
#2
thanks a lot bro
#3
(08-16-2023, 10:07 PM)Pediamount Wrote: Its always indian companies with shitty security lmao, good share

yuh but its universities not a company
#4
can you share the date of leak
#5
(08-16-2023, 11:54 PM)Cydom Wrote: can you share the date of leak

i uploaded it after dumping it
#6
(08-16-2023, 09:55 PM)isotope Wrote: a critical vulnerability in an Indian government institution? who could have possibly predicted this.

Right, no one.
Anyways, can you please specify which website?
#7
thanks sir
#8
(08-18-2023, 04:23 AM)20CanadianRubles Wrote: when did you get this?

i dumped it on the date that i published it
#9
Bro the link is broken, can you reupload this ? my creds went sour.
#10
(08-16-2023, 09:55 PM)isotope Wrote: hello breached.
a critical vulnerability in an Indian government institution? who could have possibly predicted this.

anyways seems like the Indian university backends are split by region and this is one of them.



info:
count: 191.851
+---------------------+--------------+
| Column              | Type        |
+---------------------+--------------+
| name                | varchar(80)  |
| status              | int(100)    |
| adhar_numb          | varchar(255) |
| age                | int(11)      |
| applno              | int(10)      |
| bpl                | tinyint(2)  |
| caste              | smallint(4)  |
| casteid            | int(100)    |
| community          | smallint(4)  |
| creamylayerstatus  | tinyint(4)  |
| deg_holder          | int(11)      |
| district            | int(10)      |
| dob                | date        |
| email_id            | varchar(50)  |
| forward_comm        | int(11)      |
| gen_other          | int(100)    |
| house_name          | varchar(40)  |
| income              | varchar(15)  |
| keralite            | int(10)      |
| land_phone          | varchar(15)  |
| mobile_phone        | varchar(15)  |
| nationality        | int(10)      |
| nomines            | varchar(255) |
| oec                | smallint(3)  |
| parent              | varchar(100) |
| photograph          | varchar(15)  |
| pincode            | varchar(8)  |
| place              | varchar(40)  |
| post_office        | varchar(40)  |
| pwd_percentage      | varchar(255) |
| pwdstatus          | tinyint(4)  |
| quota              | int(100)    |
| religion            | tinyint(2)  |
| sex                | char(2)      |
| special_reservation | tinyint(2)  |
| sports_level        | int(100)    |
| sports_name        | int(100)    |
| sports_winner      | int(100)     |
| state              | int(10)           |
| street              | varchar(40)   |
| taluk              | int(11)           |
| uit_self            | int(100)        |
+---------------------+--------------+
@isotope the link has dead,please update it
See dead links, reposts, or threads without samples in Databases/Other Leaks/Stealer logs? Report it or tag me @Addka72424
New on this forum? Check this thread | TOR
Want to get credits by reposting leaks? Check Earn credits by reposting leaks! | TOR
Want to add your thread to the official section? Check Add to official requests | TOR
Don't know how to use forum Escrow? Check How to use BreachForums escrow | TOR
Looking for verified leaks that haven't been added to the official index yet? Check Unofficial Database Index | TOR

:420line:


Possibly Related Threads…
Thread Author Replies Views Last Post
  MASSIVE CHINESE DATA COLLECTION LEAK – 50 BILLION+ RECORDS TOTAL (2026) MumComet2 1 17 03-27-2026, 03:47 AM
Last Post: Tanaka
  "PARQUE INDUSTRIAL TIBITOC - COLOMBIA" 300k RECORDS EMPLOYEES LEAK Ru1_Deid4d 1 113 03-26-2026, 07:49 AM
Last Post: Addka72424
  | ⛁ MEGA DATABASE COLLECTION LEAK | 595.32GB | 21.279 FILES | henrich 10 182 02-10-2026, 08:59 AM
Last Post: Tanaka
  AL FAJER SCHOOL BAHRAIN Database Leak antigov 3 790 02-09-2026, 09:02 AM
Last Post: Tanaka
  purity-formation.fr | Database leak ! suicid 10 1,115 02-09-2026, 09:01 AM
Last Post: Tanaka



 Users browsing this thread: 1 Guest(s)