TXGCORP Customer Database Leak
by Counter - Monday March 3, 2025 at 11:27 AM
#1
TXGCORP Customer Database Leak

Leak Date: February 28, 2025
Total Data Volume: customers table - 116,600 rows, customer_address table - 72,540 rows
File Type: SQL
File Size: 1 GB

Organization Overview:
TXGCORP (txgcorp.com) is the parent company. txgspain appears to be the Spanish branch of TXGCORP, operating under the brand name "Amor." They are likely an e-commerce business selling apparel, including t-shirts, and related merchandise, given the nature of the customer data.

Country: Spain
Website: https://txgcorp.com/

Leak Information:
Exposed fields include data from the `customers` and `customer_address` tables: **`customers` table:** id, customer_id, store_name, brand_name, first_name, last_name, email, phone, orders_count, state, currency, total_spent, last_order_id, last_order_name, note, verified_email, multipass_identifier, tax_exempt, tags, email_state, email_level, address_id, company, created_at, updated_at, txg_created_at, txg_customer_id; **`customer_address` table:** id, address_id, store_name, brand_name, customer_id, company, address1, address2, province, city, country, zip, province_code, country_name, txg_customer_id.

Sample Data:
Customer Data (customers table):

1.  id: c6c9a873-52f1-11ef-a926-001132ec1806 | customer_id: 7720371519693 | store_name: txgspain | brand_name: Amor | first_name: Cristina | last_name: Sentís Sánchez | email: cris_ss_@hotmail.com | phone: NULL | orders_count: 0 | state: disabled | currency: EUR | total_spent: 0.00 | last_order_id: NULL | last_order_name: NULL | note: NULL | verified_email: 1 | multipass_identifier: NULL | tax_exempt: 0 | tags: "" | email_state: subscribed | email_level: single_opt_in | address_id: 10340914233549 | company: NULL | created_at: 2024-08-04 19:07:32 | updated_at: 2024-08-04 19:07:32 | txg_created_at: 2024-08-05 00:07:32 | txg_customer_id: txgspain_7720371519693
2.  id: c6c9ab73-52f1-11ef-a926-001132ec1806 | customer_id: 7719762297037 | store_name: txgspain | brand_name: Amor | first_name: Héctor | last_name: Romero Rubio | email: romehector@gmail.com | phone: NULL | orders_count: 1 | state: disabled | currency: EUR | total_spent: 33.00 | last_order_id: 6003123585229 | last_order_name: #TXG-AM-44646 | note: NULL | verified_email: 1 | multipass_identifier: NULL | tax_exempt: 0 | tags: "" | email_state: not_subscribed | email_level: single_opt_in | address_id: 10340173349069 | company: NULL | created_at: 2024-08-03 18:23:13 | updated_at: 2024-08-03 18:24:00 | txg_created_at: 2024-08-03 23:23:13 | txg_customer_id: txgspain_7719762297037
3.  id: c6c9ac4d-52f1-11ef-a926-001132ec1806 | customer_id: 7719628701901 | store_name: txgspain | brand_name: Amor | first_name: Pauline | last_name: De San Pedro | email: pauline.desanpedro@gmail.com | phone: NULL | orders_count: 1 | state: disabled | currency: EUR | total_spent: 30.30 | last_order_id: 6002965512397 | last_order_name: #TXG-AM-44645 | note: NULL | verified_email: 1 | multipass_identifier: NULL | tax_exempt: 0 | tags: "" | email_state: subscribed | email_level: single_opt_in | address_id: 10340015374541 | company: NULL | created_at: 2024-08-03 13:28:22 | updated_at: 2024-08-03 13:28:27 | txg_created_at: 2024-08-03 18:28:22 | txg_customer_id: txgspain_7719628701901
4.  id: c6c9aefc-52f1-11ef-a926-001132ec1806 | customer_id: 7719127122125 | store_name: txgspain | brand_name: Amor | first_name: NULL | last_name: NULL | email: danieldepablo@hotmail.com | phone: NULL | orders_count: 0 | state: disabled | currency: EUR | total_spent: 0.00 | last_order_id: NULL | last_order_name: NULL | note: NULL | verified_email: 1 | multipass_identifier: NULL | tax_exempt: 0 | tags: newsletter, prospect | email_state: subscribed | email_level: single_opt_in | address_id: 10338922856653 | company: NULL | created_at: 2024-08-02 17:51:35 | updated_at: 2024-08-02 17:51:36 | txg_created_at: 2024-08-02 22:51:35 | txg_customer_id: txgspain_7719127122125

Address Data (customer_address table):

5.  id: c8ff91fc-52f1-11ef-a926-001132ec1806 | address_id: 10340914233549 | store_name: txgspain | brand_name: Amor | customer_id: 7720371519693 | company: NULL | address1: Carrer de l'Església 99 | address2: 4-1 | province: Barcelona | city: Castelldefels | country: Spain | zip: 08860 | province_code: B | country_name: Spain | txg_customer_id: txgspain_7720371519693
6.  id: c8ff951b-52f1-11ef-a926-001132ec1806 | address_id: 10340173349069 | store_name: txgspain | brand_name: Amor | customer_id: 7719762297037 | company: NULL | address1: Calle Francisco Merino Ramirez 54 | address2: 54 (urbanización las Biznagas) | province: Málaga | city: Benajarafe | country: Spain | zip: 29790 | province_code: MA | country_name: Spain | txg_customer_id: txgspain_7719762297037
7.  id: c8ff9582-52f1-11ef-a926-001132ec1806 | address_id: 10340015374541 | store_name: txgspain | brand_name: Amor | customer_id: 7719628701901 | company: NULL | address1: 35 lotissement les Peupliers | address2: NULL | province: NULL | city: Sénas | country: France | zip: 13560 | province_code: NULL | country_name: France | txg_customer_id: txgspain_7719628701901
8.  id: c8ff96e3-52f1-11ef-a926-001132ec1806 | address_id: 10338013905101 | store_name: txgspain | brand_name: Amor | customer_id: 7718092636365 | company: NULL | address1: Calle Zamora Nº7 portal 2 3ºB | address2: NULL | province: Soria | city: Soria | country: Spain | zip: 42005 | province_code: SO | country_name: Spain | txg_customer_id: txgspain_7718092636365


Hidden Content
You must register or login to view this content.
Ethical Security Monitoring

Publishing data is not an attack — it’s an alarm signal. The sooner the public is aware of the problem, the quicker its consequences can be mitigated.
#2
Hello how can we contact?
#3
hi Counter, the address and name of the customers are in a separated rows? hugs
#4
thank for sharing the file.
#5
lot of thanks bro!
#6
i have more than 20 websites that require such access. Please contact me via my Telegram account@mumu131400
Ban reason: Buying/selling in HTB (Permanent)
#7
update link @Tanaka @888
#8
The link in this thread is dead. Please reply to the PM you were sent to get your thread moved back to the Databases section.


Possibly Related Threads…
Thread Author Replies Views Last Post
  www.semsarmasr.com database Al-Sheikh 12 474 03-27-2026, 05:18 PM
Last Post: Caine
  [PERU] Rimac - Customer Database & Insurance Documents AEAwazka 1 97 03-27-2026, 11:32 AM
Last Post: Tanaka
  ketraco.co.ke database Kenya LindaBF 6 309 03-27-2026, 11:18 AM
Last Post: Tanaka
  (2024) 3.6M customer base from peruvian company IZIPAY ABZeroCool 49 5,507 03-27-2026, 08:33 AM
Last Post: Caine
  2.6 million (2.8 million) TurkNet ISP database hizim180 119 2,004 03-27-2026, 08:33 AM
Last Post: Caine



 Users browsing this thread: 1 Guest(s)