ani.acresninches.com - Leaked
by katiya - Sunday July 21, 2024 at 09:37 AM
#1
  CLICK HERE For Downloads


(`id`, `biil_date`, `project`, `client_name`, `plan`, `cuc_id`, `team_head`, `associate_name`, `associate_code`, `bsp`, `designation_as_cif`, `rate`, `area`, `level`, `paid`, `billing_paid`, `amount`, `s_tax`, `tds`, `net_paid`, `cheque_no`, `paid_date`) VALUES
(1, '2013-07-11', 'Crystal', 'DINESH', 'FLEXI', 'HC7', 'ROCHAK SHARMA', 'ABHINAV RAJPOOT', 'ANI000065', '4900', 'BDE', '4900', '310', '5.00%', '100%', '100%', '75,950', ' -  ', '7,595', '68,355', '607891', '2013-07-20'),
(2, '2013-07-11', 'Crystal', 'DINESH', 'FLEXI', 'HC7', 'ROCHAK SHARMA', 'ROCHAK SHARMA', 'ANI000017', '4900', 'GM', '4900', '310', '2.00%', '100%', '100%', '30,380', ' -  ', '3,038', '27,342', '607892', '2013-07-20'),
(3, '2013-07-11', 'Crystal', 'DINESH', 'FLEXI', 'HC7', 'SATENDRA KUMAR', 'MD ADIL MOKHTAR', 'ANI000063', '4900', 'BDE', '4900', '310', '0.50%', '100%', '100%', '7,595', ' -  ', '760', '6,835', '607900', '2013-07-20'),
(4, '2013-07-11', 'Crystal', 'DINESH', 'FLEXI', 'HC7', 'ROCHAK SHARMA', 'CHETAN ENTERPRISES', 'ANI000010', '4900', 'MD', '4900', '310', '3.00%', '100%', '100%', '45,570', '5,632', '5,120', '46,082', '608115', '2013-07-27'),
(5, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'SANA N GURJEET', 'ANI000020', '2940', 'AVP', '2940', '380', '3.00%', '25%', '25%', '13,965', ' -  ', '1,397', '12,568', '607901', '2013-07-20'),
(6, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'GURJEET SINGH', 'ANI000019', '2940', 'AVP', '2940', '380', '0.50%', '25%', '25%', '2,328', ' -  ', '233', '2,095', '607903', '2013-07-20'),
(7, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'CHARANPREET SINGH', 'ANI000026', '2940', 'BDE', '2940', '380', '5.00%', '25%', '25%', '23,275', ' -  ', '2,328', '20,947', '607967', '2013-07-20'),
(8, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'NITIN SHARMA', 'ANI000014', '2940', 'VP', '2940', '380', '1.00%', '25%', '25%', '4,655', ' -  ', '466', '4,189', '607905', '2013-07-20'),
(9, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'CHETAN ENTERPRISES', 'ANI000010', '2940', 'MD', '2940', '380', '1.00%', '25%', '25%', '4,655', '575', '523', '4,707', '608115', '2013-07-27'),
(10, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'SANA N GURJEET', 'ANI000020', '2940', 'AVP', '2940', '380', '3.00%', '100%', '100%', '19,551', ' -  ', '1,955', '17,596', '607902', '2013-07-20'),
(11, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'GURJEET SINGH', 'ANI000019', '2940', 'AVP', '2940', '380', '0.50%', '100%', '100%', '3,258', ' -  ', '326', '2,932', '607904', '2013-07-20'),
(12, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'CHARANPREET SINGH', 'ANI000026', '2940', 'BDE', '2940', '380', '5.00%', '100%', '100%', '32,585', ' -  ', '3,259', '29,326', '607968', '2013-07-20'),
(13, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'NITIN SHARMA', 'ANI000014', '2940', 'VP', '2940', '380', '1.00%', '100%', '100%', '6,517', ' -  ', '652', '5,865', '607899', '2013-07-20'),
(14, '2013-07-11', 'Crystal', 'MANOJ', 'FLEXI', 'HC53', 'GURJEET SINGH', 'CHETAN ENTERPRISES', 'ANI000010', '2940', 'MD', '2940', '380', '1.00%', '100%', '100%', '6,517', '806', '732', '6,591', '608115', '2013-07-27'),
(15, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC27', 'AWADHESH KUMAR', 'AWADHESH KUMAR', 'ANI000015', '2940', 'AVP', '2940', '380', '3.00%', '100%', '100%', '33,516', ' -  ', '3,352', '30,164', '607977', '2013-07-20'),
(16, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC27', 'AWADHESH KUMAR', 'GEETA SINGH', 'ANI000191', '2940', 'BDE', '2940', '380', '5.00%', '100%', '100%', '55,860', ' -  ', '5,586', '50,274', '607979', '2013-07-20'),
(17, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC27', 'AWADHESH KUMAR', 'SUVASH CHANDR SINGH', 'ANI000177', '2940', 'BDE', '2940', '380', '0.50%', '100%', '100%', '5,586', ' -  ', '559', '5,027', '607981', '2013-07-20'),
(18, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC27', 'AWADHESH KUMAR', 'CHETAN ENTERPRISES', 'ANI000010', '2940', 'MD', '2940', '380', '2.00%', '100%', '100%', '22,344', '2,762', '2,511', '22,595', '608115', '2013-07-27'),
(19, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC50', 'AWADHESH KUMAR', 'AWADHESH KUMAR', 'ANI000015', '2940', 'AVP', '2940', '380', '3.00%', '100%', '100%', '33,516', ' -  ', '3,352', '30,164', '607978', '2013-07-20'),
(20, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC50', 'AWADHESH KUMAR', 'GEETA SINGH', 'ANI000191', '2940', 'BDE', '2940', '380', '5.00%', '100%', '100%', '55,860', ' -  ', '5,586', '50,274', '607980', '2013-07-20'),
(21, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC50', 'AWADHESH KUMAR', 'SUVASH CHANDR SINGH', 'ANI000177', '2940', 'BDE', '2940', '380', '0.50%', '100%', '100%', '5,586', ' -  ', '559', '5,027', '607982', '2013-07-20'),
(22, '2013-07-11', 'Crystal', 'NARESH KUMAR', 'FLEXI', 'HC50', 'AWADHESH KUMAR', 'CHETAN ENTERPRISES', 'ANI000010', '2940', 'MD', '2940', '380', '2.00%', '100%', '100%', '22,344', '2,762', '2,511', '22,595', '608115', '2013-07-27'),
(23, '2013-07-11', 'Crystal', 'PAWAN KUMAR', 'FLEXI', 'HC5', 'GURJEET SINGH', 'SANA N GURJEET', 'ANI000020', '2940', 'AVP', '2940', '485', '8.00%', '25%', '25%', '47,530', ' -  ', '4,753', '42,777', '607912', '2013-07-20'),
(24, '2013-07-11', 'Crystal', 'PAWAN KUMAR', 'FLEXI', 'HC5', 'GURJEET SINGH', 'GURJEET SINGH', 'ANI000019', '2940', 'AVP', '2940', '485', '0.50%', '25%', '25%', '2,971', ' -  ', '297', '2,674', '607914', '2013-07-20'),
(25, '2013-07-11', 'Crystal', 'PAWAN KUMAR', 'FLEXI', 'HC5', 'GURJEET SINGH', 'NITIN SHARMA', 'ANI000014', '2940', 'VP', '2940', '485', '1.00%', '25%', '25%', '5,941', ' -  ', '594', '5,347', '607916', '2013-07-20'),
(26, '2013-07-11', 'Crystal', 'PAWAN KUMAR', 'FLEXI', 'HC5', 'GURJEET SINGH', 'CHETAN ENTERPRISES', 'ANI000010', '2940', 'MD', '2940', '485', '1.00%', '25%', '25%', '5,941', '734', '668', '6,007', '608115', '2013-07-27'),

FREE
Ban reason: Multi-Accounting @wizard1 | https://raidforums.hn/Forum-Ban-Appeals if you feel this is incorrect. (Permanent)
#2
pls share a new link the link is down
#3
The link in this thread is dead. Please reply to the PM you were sent to get your thread moved back to the Databases section.


Possibly Related Threads…
Thread Author Replies Views Last Post
  Myu Learning Platform - Leaked, Download! Ponce 2 633 03-26-2026, 04:21 PM
Last Post: pine
  [Russian] Kari Club Database [1.3M] - Leaked, Download! (REPOST!) Addka72424 9 3,256 02-10-2026, 06:11 PM
Last Post: pine
  [Russian] Helix Lab Database [7.3M] - Leaked, Download! (REPOST!) Addka72424 2 2,177 02-09-2026, 03:34 PM
Last Post: Addka72424
  Japan Facebook data what never leaked andyleung0927 39 10,904 02-09-2026, 03:09 PM
Last Post: Loki
  Suno India Leaked, Download ! LordVoldemort 6 853 02-09-2026, 12:43 PM
Last Post: Tanaka



 Users browsing this thread: 1 Guest(s)